Okay here’s a breakdown of Camon 15 Series:
Camon 15 Premier – with a 64MP camera
Camon 15 PRO – Not officially available locally, but has a 48MP camera
Camon 15 Normal – also with a 48MP camera
Camon 15 Air – whose specs are yet to be made official
Camon 15 Premier Pop-up with Camon 15 Normal Punch-hole.
And here’s a breakdown of Infinix NOTE 7 Series:
Infinix NOTE 7 – 4GB RAM with 64GB storage
Infinix NOTE 7 – 6GB RAM with 128GB storage
So, which one should you pick between these 7 phones? Well, the table below will explain to you the exact specs of the devices to help you decide which phone both suits your needs and meets your budget.
What is important to note is this:
Infinix NOTE 7 6GB RAM model, and NOTE 7 Lite both offer best value for money in all these devices.
Infinix NOTE 7 has the most powerful processor – beats the Camon 15 Premier’s and is best for people who game
Camon 15 Premier has a very premium look and design – Also is the only device with a FULL HD display here
Camon 15 Premier has a 32MP pop up selfie camera – only pop up device here
Infinix NOTE 7 has both a 5000mAh battery plus 18W fast charging – The Camon 15 Series trades size for fast charging.
Infinix NOTE 7 has the largest display on a phone in this budget range currently
All phones in the Infinix NOTE 7 series have a side-mounted fingerprint scanner
Which would I go for and why: well, from the 7 points above, it is obvious Infinix has the upper hand with the NOTE 7. Which one would you go for? First check this table:
Full specification comparison:
TECNO Camon 15 Series | Infinix NOTE 7 Series. | |
Display | Premier – 6.55 inch IPS LCD 1080 x 2340 pixels, 19.5:9 ratio Normal and Air – 6.55 inch IPS LCD 720x1600p | NOTE 7 – 6.95 inches IPS LCD 1640×720 resolution (20:9 aspect ratio) NOTE 7 Lite – 6.6 inches IPS TFT 1600×720 |
Rear Camera | Premier – 64 MP + 5 MP + 2 MP + QVGA Normal – 48 MP + 2 MP + 2 MP + QVGA | NOTE 7 Quad Setup: 48M AF + 2MP + 2MP + Super low light video camera NOTE 7 Lite – 48M AF + 2MP + 2MP + QVGA |
Front Camera | Premier – 32MP Pop-up selfie camera Normal – 16MP in Punch-hole | NOTE 7 – 16MP FF NOTE 7 Lite – 8MP FF |
Chipset | Premier – Helio P35 (12nm) Normal – Helio P22 (12 nm) | NOTE 7 – Helio G70 High Game NOTE 7 Lite – Helio P22 |
RAM | Premier – 6GB RAM Normal – 4GB RAM | NOTE 7 – 6GB RAM NOTE 7 Lite – 4GB RAM |
Storage | Premier – 128GB eMMC Normal – 64GB eMMC | NOTE 7 – 128GB NOTE 7 Lite – 64GB |
Operating System | Android 10 with HiOS Skin | Android 10 with XOS Skin |
Battery | Premier – 4000mAh with 18W Charging Normal – 5000mAh with 10W charging | NOTE 7 -5000mAh with 18W charging NOTE 7 Lite – 5000mAh with 10W charging |
Network | 2G, 3G, 4G | 2G, 3G, 4G |
Connectivity | Wi-Fi Bluetooth 5.0 Micro-USB, OTG GPS | Wi-Fi IEEE 802.11 a/b/g/n/ac Bluetooth microUSB 2.0 with OTG FM Radio 3.5mm audio jack |
Colour options | Premier – Ice Jadeite, Opal White Normal – Shoal Gold, Fascinating Purple, Jade | NOTE 7 – Green NOTE 7 Lite – Green, Purple, Blue |
Others | Face Unlock Rear Fingerprint Scanner | Side-mounted Fingerprint Scanner DTS audio |
Comments
Post a Comment